ONGC Mangalore Petrochemical Limited (OMPL) has invited application for the recruitment to various Posts. The details are given below:
Last Date of Online Application: 10/JAN/2014
OMPL Recruitment Details
| Name of Post/Level | Code | Posts | Qualification | Max Age | |
| 1 | Manager (Process)/ E4 | PCE4 | 8 | Graduate in Chem Engg | 45 years |
| 2 | Sr. Engineer (Process/ E2 | PCE2 | 2 | Graduate in Chem Engg | 35 years |
| 3 | Manager (Fire & Safety) | FSE4 | 1 | Graduate Engineer | 45 years |
| 4 | Sr. Engineer (Fire & Safety) | FSE2 | 2 | Graduate Engineer | 35 years |
| 5 | Dy. Manager (Medical) | MDE3 | 1 | M.B.B.S. | 40 year |
| 6 | Manager (CPP) | CPE4 | 4 | Graduate in Mech Engg | 45 years |
| 7 | Sr. Engineer ( Utilities ) | UTE2 | 1 | Graduate in Mech Engg | 35 years |
| 8 | Manager (Electrical) | ELE4 | 1 | Graduate in Elect. Engg | 45 years |
| 9 | Manager (Instrumentation) | INE4 | 2 | Instrumentation Engg | 45 years |
| 10 | Manager (IT & SAP) | ITE4 | 1 | IT/CS/E&T Engineering | 45 years |
| 11 | Sr. Engineer (IT) | ITE2 | 1 | IT/CS/E&T Engineering | 35 years |
| 12 | Manager (QA Laboratory) | LBE4 | 2 | MSc Chemistry | 45 years |
| 13 | Sr. Chemist (QA Laboratory) | LBE2 | 4 | MSc Chemistry | 35 years |
| 14 | Manager (Finance) | FNE4 | 2 | CA / ICWA | 45 years |
| 15 | Sr. Executive (Finance) | FNE2 | 3 | CA / ICWA | 35 years |
| 16 | Manager (MM) | MME4 | 1 | Graduate in Engineering | 45 years |
| 17 | Sr. Executive (MM) | MME2 | 2 | Graduate in Engineering | 35 years |
| 18 | Manager (Marketing) | MKE4 | 4 | MBA Marketing | 45 years |
| 19 | Sr. Executive (Shipping | MKE2 | 1 | MBA Marketing | 35 years |
| 20 | Manager (Legal) | LGE4 | 1 | Graduate in Law | 45 years |
| 21 | Manager (Corporate Comn.) | CCE4 | 1 | MA(Journalism) | 45 years |
| 22 | Manager(Audit – Technical) | ATE4 | 1 | Engineering with Audit | 45 years |
| 13 | Manager (Audit – Finance) | AFE4 | 1 | CA / ICWA | |
| 24 | Manager (Audit – Technical) | ATE2 | 1 | Engineering | 45 years |
| 25 | Sr. Executive (Audit – Finance) | AFE2 | 1 | CA / ICWA | 35 years |
| 26 | Deputy Manager (CS) | CSE3 | 1 | ACS | 40 year |
| 27 | Process / Maintenance Operator | PCNE | 21 | Diploma in Chemical Engineering | 40 Years |
