Oil and Natural Gas Corporation Limited Western Offshore Unit (ONGC WOU), Mumbai invites applications from Candidates for the recruitment of various vacancies. The candidates must have valid registration in any of the Employment Exchanges located within the State of Maharashtra.
Find the important dates related to the recruitment-
- Opening date for online application: 24/JUNE/2014
- Last date for online application: 15/JULY/2014
- Date of Written Exam: 10/AUG/2014
Post Details of ONGC
Details of the posts are given below:-
Regular A-II Level posts (Sl. No. 1-10)
Post Name | Total | UR | OBC | SC | ST | Qualification | |
1 | Assistant Technician (Electrical) | 9 | 4 | 1 | - | 4 | 3 years Diploma in Electrical Engineering |
2 | Assistant Technician (Mechanical) | 3 | 3 | - | - | - | 3 years Diploma in Mechanical Engineering |
3 | Assistant Technician (Production) | 17 | 9 | 5 | 2 | 1 | 3 years Diploma in Mechanical/ Chemical/ Petroleum Engineering |
4 | Assistant Technician (Chemistry) | 2 | 1 | 1 | - | - | Post Graduate Degree in Chemistry |
5 | Assistant Technician (Electronics) | 5 | 2 | 2 | 1 | - | 3 years Diploma in Electronics/ Telecom / E&T Engineering |
6 | Assistant Technician (Boiler) | 13 | 8 | 3 | 1 | 1 | 3 years Diploma in Mechanical Engineering |
7 | Marine Radio Assistant Gd.III | 20 | 8 | 6 | 3 | 3 | Certificate with Proficiency/ Competency in Marine Radio Operation OR Radio Telephone Operator’s Certificate OR Diploma in Electronics/ Telecom |
8 | Assistant Rigman (Drilling) | 38 | 29 | 12 | 3 | 4 | 3 years Diploma in Mechanical/ Petroleum Engineering |
9 | Assistant Gd.III (Materials Management) | 2 | 2 | - | - | - | 3 years Diploma in Materials Management / Inventory/Stock Control |
10 | Assistant Technician (Civil) | 2 | 2 | - | - | - | 3 years Diploma in Civil Engineering |
Total A-II Level posts | 111 |
Regular A-I Level posts (Sl. No. 11-24)
Post Name | Total | UR | OBC | SC | ST | Qualification | |
11 | Junior Assistant Technician (Boiler) | 1 | - | - | - | 1 | Boiler Attendants (Oil/Gas Fired) Certificate |
12 | Junior Assistant Technician (Production) | 3 | 2 | - | - | 1 | Trade Certificate in Fitting (or) Mechanic Trades |
13 | Junior Assistant Technician (Cementing) | 2 | - | 2 | - | - | Trade Certificate in Auto/ Fitting/ Mechanic Trade |
14 | Junior Fire Supervisor | 2 | 1 | 1 | - | - | Intermediate with 6 months experience in fire services, Driving License for Heavy Vehicles essential |
15 | Junior Motor Vehicle Driver (Winch Operation) | 4 | 2 | 1 | 1 | - | 3 years Driving Experience of heavy vehicles |
16 | Junior Assistant Technician (Fitting) | 5 | 3 | 1 | 1 | - | Trade Certificate in Fitting |
17 | Junior Assistant Technician (Electrical)A | 1 | 1 | - | - | - | Trade Certificate in Electrical Trade. Should have Certificate of Competency as Electrical Supervisor |
18 | Jr. Assistant (Steno English) | 10 | 7 | 1 | 2 | - | Graduate with Typing speed 30 WPM and short hand at 80 WPM |
19 | Junior Assistant (Materials Management) | 10 | 7 | 1 | 2 | - | B. Sc with Physics or Mathematics |
20 | Junior Assistant (Accounts) | 2 | - | 1 | 1 | - | B.Com. with proficiency in typing 30 WPM |
21 | Junior Slinger Cum Rigger | 12 | 8 | 2 | 1 | 1 | SSC with Driving License for Heavy Vehicle |
22 | Junior Assistant (P&A) | 8 | 3 | 3 | 1 | 1 | Graduate with typing speed 30 WPM |
23 | Junior Technical Assistant (Chemistry) | 2 | 2 | - | - | - | B.Sc. with Chemistry |
24 | Junior Motor Vehicle Driver (HV Operation) | 1 | 1 | - | - | - | SSC with Driving License for Heavy Vehicle |
Total A-I Level posts | 63 |
Regular W-I Level posts (Sl. No. 25)
Post Name | Total | UR | OBC | SC | ST | Qualification | |
25 | Junior Fireman | 11 | 7 | 2 | 1 | 1 | HSC/SSC with Fireman’s training of 3 months’ duration. Driving License for Heavy Vehicles |
Total W-I Level posts | 11 | ||||||
Grand Total | 185 |
Procedure to Apply
You can visit this recruitment link for checking more details like Age limit, application fee, Pay Scale & other criteria. You can find the link for online application there. So just apply for the post before 15 July 2014.