Himachal Pradesh Subordinate Service Selection Board (HPSSSB), Hamirpur inviting application for the recruitment for 816 posts of various vacancies. Details of recruitment are given below:-
Recruitment Details of HPSSSB
Code | Name of Department | Number of the Posts |
370 | Women and Child Development Supervisor (Rs. 13500/-P.M) |
140: Gen (UR)-85, Gen(IRDP)-08, SC(UR)-30, SC (IRDP)-04, ST (UR)-09, OBC(UR)-04 |
371 | Election Election Kanungo | 5: Gen(UR)-4, OBC(UR)-01 |
372 | State Forensic Science Laboratory, Laboratory Assistan (Rs.8910/- P.M.) | 1: SC (UR)=01 |
373 | State Forensic Science Laboratory, Laboratory Assistant (Rs. 8300/-P.M) | 2: SC (UR)-01, OBC (UR)-01 |
374 | Various Deptt. Steno Typist (Rs. 7910/-P.M) | 5: Gen(UR)-03, Gen(EXSM)-01, SC(UR)-01 |
375 | Various Deptt.Clerk (Rs. 7810/-P.M) | 26: Gen(UR)-12, Gen(IRDP)-05, OBC(UR)-07, OBC(IRDP)-01, ST(UR)-01 |
376 | HPSEB Ltd. Junior Engineer ( Civil) (Rs. 15400/-P.M) | 19: Gen(UR)-09, Gen(IRDP)-02, OBC(UR)-03, OBC(IRDP)-01, SC (UR)- 03, ST(UR)-01 |
377 | HPSEB Ltd. Junior Engineer ( Elect.) (Rs. 15400/-P.M) | 46: Gen(UR)-21, Gen(IRDP)-05, OBC(UR)-06, OBC(IRDP)-02, SC(UR)-08, SC (IRDP)-02, ST (UR)-02 |
378 | HPSEB Ltd. Junior Engineer (Mech.) (Rs. 15400/-P.M) | 3: Gen (UR)=02, SC(UR)-01 |
379 | Agriculture Extension Officer (Rs. 8310/-P.M) | 12: Gen(UR)-01 , ST(UR)-04, ST (IRDP)-01, OBC(UR)-03, OBC(WFF)-01, OBC(Anto/IRDP)-02 |
380 | Health & Family Welfare Operation Theatre Assistant (Rs. 7910/-P.M) | 24: Gen(UR)-10, Gen(IRDP)-03, SC(UR)-04, SC(WFF)-01, ST(UR)- 02, OBC(UR)-04 |
381 | Printing and Stationery Press Dufftry (Rs. 7910/-P.M) | 9: Gen(UR)-05, Gen(IRDP)-02, OBC(UR)-01, SC(UR)-01 |
382 | Elementary Education Shastri (Rs. 13500/-) | 4: Gen(UR)-02, SC(UR)-01, OBC(UR)-01 |
383 | HPSEB Ltd.Steno-Typist | 10: Gen(UR)-07, SC(UR)-02, OBC(UR)-01 |
384 | Health & Family Welfare Laboratory Assistant (Rs. 8700/-) | 75: Gen(UR)-30, Gen(IRDP)-08, Gen(WFF)-01, OBC(UR)-12, 05, OBC(IRDP)- 03, SC(UR)-15, SC(IRDP)-01, SC(WFF)-01, ST(UR)-03, ST(IRDP)-01 |
385 | Health & Family Welfare ff Nurse (Rs. 8900/-P.M) | 261: Gen (UR)-115, Gen(IRDP)-26, Gen (WFF)-03 , OBC(UR)-36, OBC(IRDP)-10, OBC(WFF)-01, SC(UR)-46, SC(IRDP)-09, SC(WFF)-02, ST (UR)-10, ST (IRDP)-03 |
386 | Health & Family Welfare Female Health Worker (Rs. 13500/-) |
92: GEN(UR)-39, GEN(IRDP)-08, GEN(WFF)-01, SC(UR)-16, SC(IRDP)-04, SC(WFF)-01, OBC(UR)-14, OBC(IRDP)-04, ST(UR)-04, ST(IRDP)-01 |
387 | Health & Family Welfare Physiotherapist (Rs. 8710/- P.M.) | (UR)-01 |
388 | Health & Family Welfare Radiographer (Rs.13900/-) | 22: Gen(UR)-08, Gen(IRDP)-03, GEN(WFF)-01, SC(UR)-04, SC(IRDP)-01, OBC(UR)- 04, OBC(IRDP)-01, |
389 | Health & Family Welfare Pharmacist (Rs. 8910/- P.M) | 53: Gen(UR)-22, GEN(IRDP)-01, GEN(WFF)-01, SC(UR)-11, SC(IRDP)-06, ST(UR)-01, ST(IRDP)-02, OBC(UR)-08, OBC(IRDP)-01 |
390 | Dental Health Services Dental Hygienist (Rs. 8910/- P.M) | 4:OBC(UR)-04 |
391 | Dental Health Services Dental Mechanics (Rs. 8710/- P.M) | 2: SC(WFF)-01, ST(UR)-01 |
392 | Health & Family Welfare Ophthalmic Assistant (Rs. 13900/-PM) | 2: Gen(UR)-02 |
How To Apply
Candidates who want to apply for the job may visit the website of HPSSSB http://himachal.nic.in/hpsssb to download application form you can also check further details and more information.Last Date:- 21/DEC/2013
Candidates can send duly filled-in application along with required document at “Secretary, H.P. Subordinate Services Selection Board, Hamirpur-6” before 21/DEC/2013