Delhi State Industrial & Infrastructure Development Corporation Ltd (DSIIDC) is inviting application for the recruitment of 49 posts of various vacancies. Details of recruitment are given below:-
Last Date: 16/JUNE/2014
Job Details
| Name of Posts | Posts | Pay Scale | |
| 1 | Chief Engineer ( Civil) | 1 | 37400-67000 + GP 8900/- |
| 2 | Chief Manager | 2 | 15600-39100 + GP 7600/- |
| 3 | Divisional Manager | 2 | 15600-39100 + GP 6600/- |
| 4 | Sr. Manager | 2 | 15600-39100 + GP 5400/- |
| 5 | Divisional Accounts Officer | 2 | 9300-34800 + GP 5400/- |
| 6 | SPM (E) | 5 | 15600-39100 + GP 5400/- |
| 7 | Manager | 23 | 9300-34800 + GP 4800/- |
| 8 | Project Manager/ Astt. Engineer (C) | 12 | 9300-34800 + GP 4800/- |

0 comments:
Post a Comment