Union Public Service Commission (UPSC) is inviting application for the recruitment of 112 vacancies of various posts. Details of these posts are given below:
Last Date of Online Application: 12/JUNE2014
Recruitment Details of UPSC
| Vacancies No | Name of Posts | Posts | Pay Scale | Qualification |
| 14050901524 | Deputy Commissioner | 1 | 15600-39100 + GP 7600 | Master’s Degree |
| 14050902524 | Deputy Director | 1 | 15600-39100 + GP 6600 | Master’s Degree |
| 14050903524 | Dy Director (Development) | 1 | 15600-39100 + GP 6600 | Master’s Degree |
| 14050904524 | Assistant Director (Agriculture) | 3 | 15600-39100 + GP 5400 | M. Sc. |
| 14050905524 | Assistant Director (Remote Sensing) | 1 | 15600-39100 + GP 5400 | M.Tech |
| 14050906424 | Economic Officer | 1 | 9300-34800 + GP 4600 | Master’s Degree |
| 14050907224 | Deputy Director (Regulation and Information) | 1 | 15600-39100 + GP 7600 | Law Degree |
| 14050908624 | Assistant Director of Operations | 44 | 15600-39100 + GP 6600 | Engg. Degree |
| 14050909524 | Assistant Engineer | 1 | 15600-39100 + GP 5400 | Engg. Degree |
| 14050910224 | Assistant Commandant (Fire) | 4 | 15600-39100 + GP 5400 | Graduate |
| 14050911424 | Welfare Administrator | 6 | 9300-34800 + GP 4600 | Graduate |
| 14050912624 | Assistant Architect | 21 | 9300-34800 + GP 4800 | Relevant Degree |
| 14050913424 | Finance Officer | 1 | 15600-39100 + GP 6600 | B.Co. |
| 14050914124 | Veterinary Assistant Surgeon | 26 | 15600-39100 + GP 5400 | Please Refer Ad |

0 comments:
Post a Comment