Grey Iron Foundry Jabalpur is inviting online jobs application for the recruitment of 210 vacancies various posts in Semi-Skilled grade. Details of recruitment are given below:
Last Date of Online Jobs Application: 8/JUNE/2014
Recruitment Details of Grey Iron Foundry
Trade | Total | UR | SC | ST | OBC | |
1 | CNC PROGRAMMER CUM OPERATOR | 5 | 4 | 0 | 1 | 0 |
2 | ELECTRICIAN | 16 | 7 | 3 | 3 | 3 |
3 | EXAM (ENGG) | 5 | 3 | 1 | 0 | 1 |
4 | EXAM (GEN) | 1 | 1 | 0 | 0 | 0 |
5 | EXAM (METAL) | 7 | 3 | 1 | 2 | 1 |
6 | FITTER (AUTO ELECRIC) | 2 | 2 | 0 | 0 | 0 |
7 | FITTER (AUTO) | 2 | 2 | 0 | 0 | 0 |
8 | FITTER (ELEC) | 10 | 6 | 1 | 2 | 1 |
9 | FITTER (ELECTRONICS) | 4 | 4 | 0 | 0 | 0 |
10 | FITTER (INSTRUMENT) | 2 | 2 | 0 | 0 | 0 |
11 | FITTER (PIPE) | 4 | 4 | 0 | 0 | 0 |
12 | FITTER GEN MECH | 59 | 30 | 8 | 12 | 9 |
13 | MACHINIST (GRINDER) | 1 | 4 | 0 | 0 | 0 |
14 | MACHINIST | 35 | 17 | 5 | 8 | 5 |
15 | MASON | 3 | 3 | 0 | 0 | 0 |
16 | MILLER | 1 | 1 | 0 | 0 | 0 |
17 | MILLWRIGHT/MMTM | 9 | 5 | 0 | 2 | |
18 | MOULDER/FOUNDRYMAN | 26 | 13 | 4 | 5 | 4 |
19 | PAINTER | 3 | 3 | 0 | 0 | 0 |
20 | TURNER | 4 | 4 | 0 | 0 | 0 |
21 | WELDER | 8 | 7 | 0 | 1 | 0 |
- Qualification: 10th + NAC/NTC
- Pay Scale: 5200-20200/- + GP Rs. 1800/-
- Age Limit: 18-32 Years
- Application Fee: Rs. 50/- & no fee for SC/ST/Female/Ex-Serviceman
0 comments:
Post a Comment