Hindustan Salts Limited (HSL) has invited online application to the recruitment of 34 vacancies of Managers and other posts. Details of recruitment are given below:-
Last Date of Online Application: 15/MAY/2014
Recruitment Details of HSL
| Name of Post | Posts | Pay Scale | |
| 1 | General Manager (Works) | 1 | 17500-400-22300 |
| 2 | Dy. General Manager (Finance & Accounts) | 1 | 14500-350-18700 |
| 3 | Dy. General Manager (Tech) | 1 | 14500-350-18700 |
| 4 | Chief Manager (PSP Plant) | 1 | 13000-350-18250 |
| 5 | Chief Medical & Health Officer | 1 | 13000-350-18250 |
| 6 | Chief Manager (Bromine Plant) | 1 | 13000-350-18250 |
| 7 | Sr. Manager (Finance & Accounts) | 1 | 10750-300-16750 |
| 8 | Sr. Manager (IT) | 1 | 10750-300-16750 |
| 9 | Sr. Manager (Civil) | 1 | 10750-300-16750 |
| 10 | Sr. Manager (Salt Washery) | 1 | 10750-300-16750 |
| 11 | Sr. Manager (Administration & Estate Management) | 1 | 10750-300-16750 |
| 12 | Sr. Manager (Coml) Inputs & Logistics | 1 | 10750-300-16750 |
| 13 | Manager (Finance & Accounts) | 2 | 8600-250-14600 |
| 14 | Manager (Mines Operations) | 1 | 8600-250-14600 |
| 15 | Manager (P&A) | 1 | 8600-250-14600 |
| 16 | Medical Officer | 1 | 8600-250-14600 |
| 17 | Manager (R&D and Quality Control) | 1 | 8600-250-14600 |
| 18 | Jr. Manager (Survey) | 1 | 5600-150-8600 |
| 19 | Executive/Management Trainee | 15 | Consolidated 15000/- |

0 comments:
Post a Comment