Institute of Liver and Biliary Sciences (ILBS) is inviting application for the recruitment for 242 vacancies of various posts. Details of the recruitment are given below:-
Last Date: 31/JULY/2014
You can visit this recruitment link from ILBS to check ad-notification & download application format. You can send dully filled application to “Dy. Head (HR) at INSTITUTE OF LIVER & BILIARY SCIENCES, D-1, Vasant Kunj, New Delhi-110070” before 21/JULY/2014
Last Date: 31/JULY/2014
Recruitment Details of ILBS
Name of the Post | Post Code | Posts | Salary | |
1 | Professor (Hepatology | Fac/03/HPB | 1 (UR) | 1,35,930/- |
2 | Professor (Nephrology) | Fac/03/Nephro | 1 (UR) | 1,35,930/- |
3 | Professor (Radiology) | Fac/03/Radio | 1 (OBC) | 1,35,930/- |
4 | Professor (Transplant Hepatology) | Fac/03/Trans HPB | 1 (UR) | 1,35,930/- |
5 | Senior Consultant (Transplant Hepatology) | Cons/02/Trans HPB | 2 (1=UR & 1=OBC) | 1,56,400/- |
6 | Senior Consultant (Nephrology) | Cons/02/Nephro | 1 (UR) | 1,56,400/- |
7 | Additional Professor (Renal Transplant) | Fac/04/RT | 1 (UR) | 1,21,900/- |
8 | Additional Professor (Liver Transplant Surgery) | Fac/04/LTX | 1 (UR) | 1,21,900/- |
9 | Additional Professor (Pathology) | Fac/04/Path | 1 (UR) | 1,21,900/- |
10 | Additional Professor (Virology) | Fac/04/Viro | 1 (UR) | 1,21,900/- |
11 | Additional Professor (Research) | Fac/04/Res | 1 (UR) | 1,21,900/- |
12 | Associate Professor (Hepatology) | Fac/05/HPB | 5 (2=UR, 2=OBC & 1=SC) | 1,12,930/- |
13 | Associate Professor (Liver Transplant Surgery) | Fac/05/LTX | 2 (1=UR & 1=OBC) | 1,12,930/- |
14 | Associate Professor (Pediatric Hepatology) | Fac/05/Ped. HPB | 1 (UR) | 1,12,930/- |
15 | Associate Professor (Renal Transplant | Fac/05/RT | 1 (UR) | 1,12,930/- |
16 | Assistant Professor (Hepatology) | Fac/06/HPB | 3 (2=UR &1=SC) | 1,06,030/- |
17 | Assistant Professor (Transplant Hepatology) | Fac/06/Trans HPB | 2 (1=UR &1=OBC) | 1,06,030/- |
18 | Assistant Professor (Nephrology) | Fac/06/Nephro | 1 (OBC) | 1,06,030/- |
19 | Assistant Professor (Renal Transplant) | Fac/06/RT | 2 (1=UR & 1=SC) | 1,06,030/- |
20 | Assistant Professor (Metabolic Medicine) | Fac/06/Met. Med | 1 (UR) | 1,06,030/- |
21 | Consultant (Renal Transplant) | Cons/06/RT | 1 (OBC) | 1,06,030/- |
22 | Casualty Medical Officer | CMO/01 | 3 (1=UR, 1=SC & 1=ST) | 62,698/- |
23 | Senior Resident | SR/08 | 11 (6=UR, 3=OBC, 1=SC & 1=ST 2=PH) | 58,305/- |
24 | Junior Residents | JR/09 | 7 (2=UR, 3=OBC & 2=SC incl. 1=PH) | 42,386/- |
25 | Principal Nursing | Aca/01/Nurs | 1 (UR) | 1,06,030/- |
26 | Reader Nursing | Aca/02/Nurs | 1 (UR) | 54,280/- |
27 | Deputy Head (F & A) | NM/02/F & A | 1 (UR) | 84,824/- |
28 | Senior Manager (IT) | NM/03/IT | 1 (UR) | 84,824/- |
29 | Manager ( F & A) | NM/05/F & A | 1 (OBC) | 54,280/- |
30 | Manager (HR) | NM/04/HR | 1 (UR) | 54,280/- |
31 | Manager (Purchase) | NM/02/Pur | 1 (UR) | 54,280/- |
32 | Civil Engineer | NM/06/Engg. | 1 (UR) | 37,316/- |
33 | Deputy Manager (HR) | NM/05/HR | 1 (OBC) | 46,644/- |
34 | Assistant Manager (Administration) | NM/06/Admin | 2 (1=UR & 1=OBC) | 37,316/- |
35 | Senior Technical Executive (Radiology) | PM/03/Radio | 2 (1=UR & 1=OBC) | 31,538/- |
36 | Technical Executive (Cardiology) | PM/04/Cardio | 1 (OBC) | 24,840/- |
37 | Technical Executive (Nuclear Medicine) or RSO II | PM/03/Nuc.Med | 2 (UR) | 24,840/- |
38 | Junior Technical Executive (Cardiology) | PM/05/Cardio | 1 (UR) | 20,903/- |
39 | Executive ( F & A) | NM/10/F & A | 1 (UR) | 24,840/- |
40 | Junior Executive (Billing & Cash) | NM/07/B & C | 1 (UR) | 18,235/ |
41 | Resident Hospital Administrator | RHA/01 | 3 (2=UR & 1=OBC) | 30,000/- |
42 | Nurse Manager | Nurs/02 | 1 (UR) | 50,044/- |
43 | Nurse/Jr. Nurse | Nurs/08 | 79 (5=UR, 59=OBC & 15=SC incl. 10=PH | 34738/- & 28,040/- |
44 | Nurse Educator | Nurs/08/Edu | 1 (UR) | 34,738/- |
45 | Senior Transplant Coordinator | PM/05/Surg. HPB | 1 (UR) | 46,644/- |
46 | Transplant Coordinator | PM/06/Surg. HPB | 1 (UR) | 37,316/- |
47 | Health Counselor | NM/07/HC | 3 (2=UR & 1=OBC) | 18,235/- |
48 | Medical Social Worker/Counselor (Transfusion Medicine/Hepatology) | PM/06/MSW | 1 (UR) | 24,840/- |
49 | Patient Care Executive (Nursing) | Nurs/09/PCE | 81 ( 9=UR, 45=OBC, 25=SC & 2=ST) | 18,235/- |
0 comments:
Post a Comment