Kerala Public Service Commission (KPSC) is inviting application for
the recruitment for 257+ Vacancies of various posts. Details of the
recruitment are given below:-
Last Date of Online Application: 16/JULY/2014
Visit this recruitment ink to check ad-notification & apply online.
Last Date of Online Application: 16/JULY/2014
Designation | Posts | Qualification | Pay Scale | |
1 | Cook | 1 | 10th | 8,500-13,210 |
2 | Lift Operator | 2 | 10th | 8,960 – 14,260/- |
3 | Tradesman (Sheet Metal) | 1 | 10th | 9,190- 15,780/- |
4 | Female Warden | 1 | 10th | 9,190 – 15,780/- |
5 | Male Warden | 1 | 10th | 9,190 – 15,780/- |
6 | Tradesman (Turning) | 2 | 10th | 9,190- 15,780/- |
7 | Live Stock Inspector Gr. II/Poultry Assistant/Milk Recorder/ | 1 | HSE in Live Stock Management | 10,480 – 18,300/- |
8 | Sergeant | 2 | refer ad | 11,620-20,240/- |
9 | LP School Assistant (Tamil Medium) | 2 | 10th | 13,210 – 22,360/- |
10 | UP School Assistant (Kannada Medium) | 2 | 10th | 13,210 – 22,360/- |
11 | High School Assistant (Kannada Medium) | 1 | B.Ed/BT | 15,380-25,900/- |
12 | High School Assistant (Arabic) | 29 | Degree (Arabic) | 15,380-25,900/- |
13 | High School Assistant (Arabic) | 2 | Degree (Arabic) | 15,380-25,900/- |
14 | High School Assistant (Arabic) | 2 | Degree (Arabic) | 15,380-25,900/- |
15 | Vocational Teacher in Office Secretaryship | 2 | M.Com | 19240 – 34500/- |
16 | Vocational Teacher in Cosmetology and Beauty Parlour Management | 1 | PG | 19240 – 34500/- |
17 | Higher Secondary School Teacher in Journalism | 2 | Master’s Degree | 19,240 – 34,500/- |
18 | U.P. School Assistant | 3 | 10th | 11620 – 20240/- - |
19 | Sr. Superintendent/ Assistant District Lottery Officer | 1 | Degree | 8,740 – 33,680/ |
20 | Binder Grade II | 1 | 10th | 8,960- 14,260/ |
21 | Lift Operator | 4 | 10th | 9,190 – 15,780/- |
22 | Female Warden (Development) | 1 | 10th | 9,190 – 15,780/- |
23 | Male Warden (Development) | 1 | 10th | 9,190 – 15,780/- |
24 | Electrician Agriculture | 1 | 10th | 9,190 – 15,780/- |
25 | Binder Grade II | 1 | 10th | 9,940 – 16,580/- |
26 | Lineman (Public Works) | 47 | 10th | 10,480-18,300/- |
27 | Electrician Grade II (Printing) | 1 | 10th | 10,480-18,300/- |
28 | L.P School Assistant (Tamil) | Anticipated | 10th | 13,210 – 22,360/ |
29 | L.P School Assistant (Malayalam Medium) | Anticipated | 10th | 13,210 – 22,360/ |
30 | L.P. School Assistant (Kannada Medium) | Anticipated | 10th | 13,210 – 22,360/ |
31 | U.P School Assistant (Tamil Medium) | Anticipated | 10th | 13,210 – 22,360/ |
32 | Stenographer | 2 | 10th | 670 – 2485 (PR) |
33 | Last Grade Employees | 1 | refer ad | 2610 3680/- |
34 | Last Grade Employees Apex Societies of Cooperative Sector in Kerala | 2 | 10th | 2610 3680/- |
35 | Driver cum Vehicle Cleaner Grade III | 1 | 10th | 2700-5325/ |
36 | Accounts Officer | 1 | 10th | 4600-8000/ |
37 | Assistant Pharmacist | 54 | Degree (Pharmacy) | 52508390/ (PR) |
38 | Junior Assistant | 3 | Degree | 5650 – 8790/- |
39 | Foreman (Wood Workshop) | 3 | Engg. Degree | 799012930/ (PR) |
40 | Foreman Service Workshop (SIDCO) | 2 | Engg. Degree | 7990-12930/- |
41 | Foreman(Service Workshop) | 2 | Engg. Degree | 7990-12930/- |
42 | Foreman (Pressure Die Casting Unit) | 1 | Engg. Degree | 799012930/ (PR) |
43 | Boat Driver | 7 | Literacy (Malayalm) | 9940-16580/- |
44 | Studio Assistant Grade – II (Sculpture) | 1 | 10th | 9940-16580/- |
45 | Operator Kerala Water Authority | 11 | 10th | 10470-26870/- |
46 | Agricultural Officer | 36 | B.Sc Degree | 11070 – 18450 (PR) |
47 | Legislature Secretariat | 2 | Graduation | 13900 -24040/ |
48 | Reporter Grade II (Malayalam) | 2 | Graduation | 13900 -24040/- |
49 | Mural Expert (Sculpture) | 1 | 10th | 14620-25280 |
50 | Vocational Instructor in Agriculture | Anticipated | B.Sc | 14620-25280 |
51 | Vocational Instructor in Agriculture | 2 | B.Sc | 14620-25280 |
52 | Jr. Lecturer in Drawing and Painting | 4 | Masters Degree | 15,380 – 25,900/- |
53 | Clinical Psychologist | 1 | M.A. | 18740 – 33680 |
54 | Programmer | 3 | M.C.A & B.Tech | 20740-36140/- |
0 comments:
Post a Comment