Haryana Public Service Commission (HPSC) inviting online application for the recruitment to the 78 vacancies for various posts. Details of recruitment are given below:-
Last of Online Application Date: 6/DEC/2013
Recruitment Details of HPSC
| Sl.No. | Name of Post | Post | Pay Scale | Qualification |
| 1 | Dental Surgeon (Class-II) | 38 | 9300-34800 + GP 5400 | Medical Degree |
| 2 | Chief Labour Welfare Officer | 1 | 9300-34800+ GP 5400 | Graduate |
| 3 | Assistant Director Archives | 1 | 9300-34800 + GP 4200 | M.A. |
| 4 | Curator | 1 | 9300-34800+ GP 4200 | M.A. |
| 5 | Distt Welfare Officer Class-II | 6 | 9300-34800+ GP 4600 | PG |
| 6 | Social Welfare Officer | 2 | 9300-34800+ GP 4200 | PG |
| 7 | Scientific Engineer | 1 | 9300-34800 + GP 5400 | Graduate |
| 8 | Editor Tamir-E-Haryana (Urdu) | 1 | 9300-34800+ GP 4800/- | M.A (Urdu). |
| 9 | Technical Manager | 2 | 9300-34800+ GP 4200 | PG |
| 10 | Chief Manager Marketing | 1 | 15600-39100 + GP 7600 | PG/MBA |
| 11 | Deputy Director of Horticulture (Class-I) | 1 | 15600-39100 + GP 5400 | M.Sc |
| 12 | Assistant Statistical Officer, HAS-II | 1 | 9300-34800 + GP 4200 | PG |
| 13 | Assistant Soil Conservation Officer | 6 | 9300-34800 +GP 4200 | B.Sc. |
| 14 | Divisional Agriculture Officer | 7 | 9300-34800+ GP 4200 | B.Sc. |
| 15 | Chief Finance & Accounts Officer | 1 | 15600-39100 + GP 7600 | Graduate |
| 16 | Environmental Engineer | 1 | 15600-39100 + GP 6000 | PG |
| 17 | Mining Officer | 3 | 9300-34800 + GP 4600 | B.SC. |
| 18 | Assistant Engineer (Civil) | 3 | 15600-39100 + GP 5400 | Engg. Degree |
| 19 | Deputy General Manager (Class-I) | 1 | 15600-39100 + GP 5400 | MBA |
- Max Age: 40 Year
- Application Fee:
- Rs. 500/- for General & DESM
- Rs.125/ for SC/OBC/EXSM & Nil for PH

0 comments:
Post a Comment