Delhi Subordinate Service Selection Board (DSSB) has invited application for the recruitment to 8052 vacancies for various posts. The details are given below:
Last Date of Application: 27/ FEB/2014
DSSB Recruitment Details
| Name of the Post | Posts | |
| 1 | Physiotherapist | 18 |
| 2 | Occupational Therapist | 12 |
| 3 | Speech Therapist | 4 |
| 4 | Physiotherapist | 2 |
| 5 | Pharmacist (Allopathy) | 63 |
| 6 | Pharmacist/Dispenser | 7 |
| 7 | Pharmacist | 75 |
| 8 | Homeopathic Compounder | 4 |
| 9 | Pharmacist | 1 |
| 10 | Pharmacist (Ayurveda) | 12 |
| 11 | Pharmacist (Unani) | 8 |
| 12 | Junior Pharmacist | 1 |
| 13 | Staff Nurse Grade-B | 6 |
| 14 | Auxiliary Nurse/Midwife | 225 |
| 15 | Auxiliary Nurse/Midwife | 100 |
| 16 | Auxiliary Nurse/Midwife (ANM) | 33 |
| 17 | Medico Social Worker | 1 |
| 18 | Medical Social Worker | 4 |
| 19 | Laboratory Technician | 2 |
| 20 | O.T. Assistant | 4 |
| 21 | Asstt. Malari Inspector | 302 |
| 22 | Assistant Public Health Inspector/ | 108 |
| 23 | T.B. Health Visitor | 1 |
| 24 | E.C.G.Technician | 2 |
| 25 | Dental Hygienist/Technician | 3 |
| 26 | Audiometric Assistant | 9 |
| 27 | Plaster Assistant | 4 |
| 28 | Laboratory Technician | 1 |
| 29 | Vaccinator | 5 |
| 30 | Laboratory Assistant | 204 |
| 31 | Laboratory Assistant PCR Hepatitis | 1 |
| 32 | Technical Assistant Lab (Group-IV) | 12 |
| 33 | Laboratory Technician (Group-IV) | 18 |
| 34 | Laboratory Technician (Group-III) | 29 |
| 35 | Assistant (OT/CSSD) | 49 |
| 36 | Technician(OT/CSSD) | 49 |
| 37 | Refractionist | 11 |
| 38 | Assistant Dietician | 24 |
| 39 | Public Health Nurse | 70 |
| 40 | Librarian | 1 |
| 41 | Lecturer –II CMDE, DIETs | 4 |
| 42 | Lecturer –II Art Education, | 5 |
| 43 | Lecturer –II S | 9 |
| 44 | Lecturer –II W.E. & V.E. | 1 |
| 45 | Lecturer –II DIETs | 4 |
| 46 | Lecturer –II Physical education, | 6 |
| 47 | Lecturer –II P & M, DIETs | 7 |
| 48 | Lecturer –II Educational Technology | 6 |
| 49 | Lecturer–II IFIC, DIET | 7 |
| 50 | Lecturer–II District Resource | 12 |
| 51 | Lecturer –II Foundation, | 17 |
| 52 | Lecturer –II E.T | 1 |
| 53 | Lecturer –II E.F | 1 |
| 54 | Lecturer –II Hindi, DIET | 5 |
| 55 | Lecturer –II Maths, | 7 |
| 56 | Lecturer –II Planning | 3 |
| 57 | Lecturer –II S. Science & Hum | 5 |
| 58 | Lecturer –II Science & Maths | 2 |
| 59 | Lecturer –II Science, DIET | 7 |
| 60 | Assistant Teacher (Urdu) | 27 |
| 61 | Accountant | 2 |
| 62 | Accounts Clerk | 8 |
| 63 | Accounts Assistant | 4 |
| 64 | Auditor | 15 |
| 65 | Junior Auditor | 24 |
| 66 | Statistical Assistant | 135 |
| 67 | Wild Life Inspector | 2 |
| 68 | Forest Guard | 36 |
| 69 | Sub Officer | 9 |
| 70 | Battery Fitter | 1 |
| 71 | Fire Operator | 803 |
| 72 | Radio Telephone Operator | 55 |
| 73 | Laboratory Technician | 8 |
| 74 | Laboratory Assistant | 11 |
| 75 | Assistant Bacteriologist | 5 |
| 76 | Fitter Electrica | 47 |
| 77 | Photographer | 2 |
| 78 | Sr. Scientific Assistant(Chemistry) | 3 |
| 79 | Sr. Scientific Assistant (Pharmacology) | 1 |
| 80 | Sr. Scientific Assistant (Microbiology) | 1 |
| 81 | Laboratory Assistant Microbiology | 1 |
| 82 | Laboratory Assistant (Chemistry) | 1 |
| 83 | Cameraman | 3 |
| 84 | Programming Assistant | 3 |
| 85 | Surveyor | 4 |
| 86 | Architectural Assistant/ | 5 |
| 87 | Telephone Operator | 12 |
| 88 | Publicity Assistant | 6 |
| 89 | Mechanic | 1 |
| 90 | Painter | 7 |
| 91 | Sewer Cleaning Operator | 5 |
| 92 | Veterinary Inspector | 4 |
| 93 | Assistant Sanitary Inspector | 19 |
| 94 | Assistant Planner | 8 |
| 95 | Radio Technician | 3 |
| 96 | Craft Instructor Surveyor | 1 |
| 97 | Craft Instructor Draughtsman Mechanical | 10 |
| 98 | Craft Instructor Refrigeration | 13 |
| 99 | Craft Instructor Welder | 7 |
| 100 | Craft Instructor Motor Vehicle | 8 |
| 101 | Instructor Drawing | 27 |
| 102 | Craft Instructor Electrician | 11 |
| 103 | Craft Instructor (Auto Electrician) | 2 |
| 104 | Craft Instructor Scooter & auto Cycle Mechanic | 4 |
| 105 | Craft Instructor (Wireman) | 2 |
| 106 | Craft Instructor(Hair & Skin Care) | 3 |
| 107 | Instructor (Mill Wright) | 6 |
| 108 | Craft Instructor Tool & Die r (Dies &Moulds) | 1 |
| 109 | Craft Instructor Tool & Die (Press,tools) | 4 |
| 110 | Craft Instructor Food Production | 1 |
| 111 | Craft Instructor Steward | 1 |
| 112 | Craft Instructor Draughtsman | 10 |
| 113 | Craft Instructor Machinist Grinder | 1 |
| 114 | Craft Instructor Processing Operator | 1 |
| 115 | Craft Instructor Computer Operator | 15 |
| 116 | Commercial Art Architectural Assistant | 2 |
| 117 | Craft Instructor Digital Photographer | 2 |
| 118 | Craft Instructor Front Office Assistant | 1 |
| 119 | Craft Instructor Sanitary Inspector | 1 |
| 120 | Craft Instructor Interior Decoration | 4 |
| 121 | Craft Instructor Tourist Guide | 1 |
| 122 | Craft Instructor Computer Hardware | 14 |
| 123 | Craft Instructor Data Entry Operator | 9 |
| 124 | Craft Instructor Fashion Technology | 15 |
| 125 | Craft Instructor Information Technology | 8 |
| 126 | Craft Instructor secretarial Practice | 8 |
| 127 | Craft Instructor Basic Fitting | 2 |
| 128 | Craft Instructor Basic Sheet | 2 |
| 129 | Craft Instructor Basic Electrical | 1 |
| 130 | Craft Instructor Basic Turning | 1 |
| 131 | Craft Instructor Basic Milling | 1 |
| 132 | Craft Instructor Basic CNC | 1 |
| 133 | Craft Instructor Basic Electrical | 1 |
| 134 | Craft Instructor Microprocessor | 1 |
| 135 | Craft Instructor Electrical Engineering | 1 |
| 136 | Craft Instructor Basic Wiring & Winding | 1 |
| 137 | Craft Instructor Basic Petrol | 1 |
| 138 | Craft Instructor Transmission, | 1 |
| 139 | Craft Instructor Engineering | 1 |
| 140 | Craft Instructor Basic Power Generation | 1 |
| 141 | Craft Instructor Basic Computer Operating Skill | 1 |
| 142 | Craft Instructor Mathematics | 36 |
| 143 | Workshop Assistant | 3 |
| 144 | Special Education Teacher | 669 |
| 145 | Special Educator | 1692 |
| 146 | Welfare Officer Grade-II | 74 |
| 147 | Staff Nurse | 7 |
| 148 | Assistant Teacher | 88 |
| 149 | Dental Hygienist | 3 |
| 150 | Stenographer | 4 |
| 151 | Clerical Assistant | 61 |
| 152 | Staff Car Driver | 7 |
| 153 | Driver | 1 |
| 154 | LDC | 14 |
| 155 | Mason | 49 |
| 156 | Statistical Assistant | 2 |
| 157 | PGT-Biology (Male) | 5 |
| 158 | PGT-Biology (Female) | 3 |
| 159 | PGT- Chemistry (Male) | 5 |
| 160 | PGT- Chemistry(Female) | 1 |
| 161 | PGT- Commerce (Male) | 6 |
| 162 | PGT- Commerce (Female) | 10 |
| 163 | PGT- Economics Male | 26 |
| 164 | PGT- Economics Female | 3 |
| 165 | PGT-English male | 25 |
| 166 | PGT-English Female | 9 |
| 167 | PGT-Hindi Male | 12 |
| 168 | PGT-Hindi Female | 21 |
| 169 | PGT-History Male | 16 |
| 170 | PGT-History female | 10 |
| 171 | PGT-Physical Education (Male) | 1 |
| 172 | PGT-Physical Education ( Female) | 2 |
| 173 | PGT-Pol Science Male | 12 |
| 174 | PGT-Pol Science ( Female) | 21 |
| 175 | PGT-Sanskrit Male | 9 |
| 176 | PGT-Sanskrit ( Female) | 16 |
| 177 | PGT-Geography Male | 6 |
| 178 | PGT-Geography ( Female) | 1 |
| 179 | PGT-Maths Male | 12 |
| 180 | PGT-Maths ( Female) | 4 |
| 181 | PGT- Physics Male | 7 |
| 182 | PGT- Physics ( Female) | 5 |
| 183 | PGT- Engineering | 3 |
| 184 | PGT- Painting Male | 1 |
| 185 | PGT- Painting | 4 |
| 186 | PGT- Home | 9 |
| 187 | PGT- Punjabi (Male) | 1 |
| 188 | PGT- Punjabi (Female) | 1 |
| 189 | PGT-Urdu | 2 |
| 190 | TGT (Computer Science) | 2026 |
| 191 | Drawing Teacher | 8 |

0 comments:
Post a Comment