Tamil Nadu Public Service Commission (TNPSC) has invited Online Job Application for the recruitment to 2269 vacancies for the posts in Combined Civil Services Examination–II . The details are given below:
Last Date of Online Application: 5th/MAR/2014
TNPSC Recruitment Details
Name of the Post | Posts | Pay Scale | |
1 | Personal Clerk in Finance | 14 | Rs.5200-20200 + GP Rs.2800/- |
2 | Personal Clerk in Law | 53 | Rs.5200-20200 + GP Rs.2800/- |
3 | Personal Clerk in TNPSC | 7 | Rs.5200-20200 + GP Rs.2800/- |
4 | Personal Clerk in Legislative Assembly | 6 | Rs.5200-20200 + GP Rs.2800/- |
5 | Assistant in Commissioner Revenue Administration | 3 | Rs.5200-20200 + GP Rs.2800/- |
6 | Assistant in Prison Department | 4 | Rs.5200-20200 + GP Rs.2800/- |
7 | Assistant in Police Department | 218 | Rs.5200-20200 + GP Rs.2800/- |
8 | Assistant in Medical and Rural Health Services Department | 322 | Rs.5200-20200 + GP Rs.2800/- |
9 | Assistant in Transport Department | 26 | Rs.5200-20200 + GP Rs.2800/- |
10 | Assistant in Registration Department | 195 | Rs.5200-20200 + GP Rs.2800/- |
11 | Assistant in Labour Department | 91 | Rs.5200-20200 + GP Rs.2800/- |
12 | Assistant in Highways Department | 135 | Rs.5200-20200 + GP Rs.2800/- |
13 | Assistant in Archives | 9 | Rs.5200-20200 + GP Rs.2800/- |
14 | Assistant in Animal Husbandry | 185 | Rs.5200-20200 + GP Rs.2400/- |
15 | Assistant in Hindu Religious | 99 | Rs.5200-20200 + GP Rs.2400/- |
16 | Assistant in NCC Department | 80 | Rs.5200-20200 + GP Rs.2400/- |
17 | Assistant in Public Health | 65 | Rs.5200-20200 + GP Rs.2400/- |
18 | Assistant in School Education | 517 | Rs.5200-20200 + GP Rs.2400/- |
19 | Assistant in Social Defence | 15 | Rs.5200-20200 + GP Rs.2400/- |
20 | Assistant in Social Welfare | 75 | Rs.5200-20200 + GP Rs.2400/- |
21 | Assistant in Directorate of Vigilance and Anti Corruption | 7 | Rs.5200-20200 + GP Rs.2400/- |
22 | Assistant in TNPSC | 7 | Rs.5200-20200 + GP Rs.2400/- |
23 | Lower Division Clerk | 1 | Rs.5200-20200 + GP Rs.2400/- |
Assistant in the Divisions of Commercial Taxes Department | |||
24 | Commissioner of Commercial Taxes | 3 | Rs.5200-20200 + GP Rs.2800/- |
25 | Chennai Division | 41 | Rs.5200-20200 + GP Rs.2800/- |
26 | Tiruchirappalli Division | 13 | Rs.5200-20200 + GP Rs.2800/- |
27 | Salem Division | 47 | Rs.5200-20200 + GP Rs.2800/- |
28 | Vellore Division | 3 | Rs.5200-20200 + GP Rs.2800/- |
3 | Madurai Division | 16 | Rs.5200-20200 + GP Rs.2800/- |
21 | Tirunelveli Division | 12 | Rs.5200-20200 + GP Rs.2800/- |
0 comments:
Post a Comment