Indira Gandhi University, Meerpur has invited application for the recruitment of 146 vacancies for the posts of Teaching & Non Teaching Faculty. The Details are given below:
Last Date of Application: 2/March/2014
Recruitment Details
Name of the Post | Post | Pay Scale | Qualification | |
1 | Controller of Examinations | 1 | Rs. 37400-67000+10000 GP, PB-4 | Master’s degree |
2 | Librarian | 1 | Rs. 37400-67000+10000 GP, PB-4 | Master Degree in Library Science |
3 | Finance Officer | 1 | Rs. 15600-39100+6000 GP, PB-3 | C. A |
4 | Deputy Registrar | 3 | Rs. 15600-39100+7600 GP, PB-3 | Master’s Degree |
5 | Secretary to VC | 1 | Rs. 15600-39100+6000 GP, PB-3 | M.A./M.com/M.Sc./MBA |
6 | System Analyst | 1 | Rs. 15600-39100+6000 GP, PB-3 | B.E/B.Tech(CSE/IT) |
7 | Assistant Registrar | 3 | Rs. 15600-39100+5400 GP, PB-2 | Master’s Degree |
8 | Programmer | 1 | Rs. 9300-34800+5400 GP, PB-2 | B.E/B.Tech(CSE/IT) |
9 | Private Secretary to VC | 1 | Rs. 9300-34800+4200 GP, PB-2 | Graduate |
10 | Superintendent | 5 | Rs. 9300-34800+4200 GP, PB-2 | Graduate |
11 | Landscape Officer | 1 | Rs. 9300-34800+4200 GP, PB-2 | B.Sc. in Botany |
12 | Personal Assistant | 1 | Rs. 9300-34800+3600 GP, PB-2 | Graduate |
13 | Junior Engineer | 2 | Rs. 9300-34800+3600 GP, PB-2 | 10th |
14 | Security Officer | 1 | Rs. 9300-34800+3600 GP, PB-2 | Graduate |
15 | Manager Hospitality | 1 | Rs. 9300-34800+3600 GP, PB-2 | Graduate |
16 | Assistant Director Youth Welfare | 1 | Rs. 9300-34800+3300 GP, PB-2 | Master’s Degree |
17 | Warden | 3 | Rs. 9300-34800+3300 GP, PB-2 | Post Graduate |
18 | Assistant Security Officer | 1 | Rs. 9300-34800+3200 GP, PB-2 | Graduate |
19 | Assistant | 10 | Rs. 9300-34800+3200 GP, PB-2 | Graduate |
20 | Transport Supervisor | 1 | Rs. 9300-34800+3200 GP, PB-2 | Graduate with ITI |
21 | Supervisor Youth Welfare | 1 | Rs. 9300-34800+3200 GP, PB-2 | Post Graduate |
22 | Staff Nurse | 1 | Rs. 9300-34800+3200 GP, PB-2 | B.sc Nursing |
23 | Hostel Supervisor | 2 | Rs. 9300-34800+3200 GP, PB-2 | Graduate |
24 | Yoga Teacher | 1 | Rs. 5200-20200+2400 GP, PB-1 | Graduate |
25 | Hostel Care Taker | 1 | Rs. 5200-20200+2400 GP, PB-1 | Graduate |
26 | Care Taker | 1 | Rs. 5200-20200+2400 GP, PB-1 | Graduate |
27 | Sanitary Inspector | 1 | Rs. 5200-20200+2400 GP, PB-1 | health works training course |
28 | Stenographer | 1 | Rs. 5200-20200+2400 GP, PB-1 | Graduate |
29 | Steno Typist | 5 | Rs. 5200-20200+1900 GP, PB-1 | Graduate |
30 | Clerk | 17 | Rs. 5200-20200+1900 GP, PB-1 | Graduate |
31 | Library Attendant | 1 | Rs. 5200-20200+1900 GP, PB-1 | Bachelor of Library |
32 | Lab-Attendant | 1 | Rs. 5200-20200+1900 GP, PB-1 | 10+2 with Science |
33 | Professor | 10 | Rs.37400-67000 + AGP 10000 UGC | Phd. |
34 | Associate Professor | 23 | Rs.37400-67000 + AGP 9000 UGC | Phd. |
35 | Assistant Professor | 40 | Rs.15600-39100 + AGP 6000 UGC | PG+ NET |
0 comments:
Post a Comment